DIY Kit AT89C2051 Digital Temperature Controller Microcontroller Design Thermometer Electronic Soldering Kits
$6.01$8.5930%
00d : 00h : 00m : 00s
Item ID: 11746
Product Details
Packing List:
Number | Name | Specification | Quantity |
R1,R2,R3,R4,R5,R6,R7 | Resistor | 470 ohm | 7 |
R8,R9,R10,R11,R14 | Resistor | 4.7K ohm | 5 |
R12 | Resistor | 10K ohm | 1 |
R13 | Resistor | 1K ohm | 1 |
C1,C3 | Electrolytic Capacitor | 10uF | 2 |
C2 | Ceramic Capacitor | 0.1uF | 1 |
C4,C5 | Ceramic Capacitor | 30pF | 2 |
Q1,Q2,Q3,Q4 | Triode | 9012 | 4 |
Y1 | Crystal Oscillator | 12m | 1 |
S1,S2,S3 | Button Switch | 6x6x10mm | 3 |
IC1 | MCU | AT89C2051 | 1 |
IC Socket | 20P | 1 | |
IC2 | Temperature Sensor | DS18B20 | 1 |
DS1 | Digital Tube | 3-Bit Common Anode | 1 |
X1,X2 | Connector Socket | 2P | 2 |
LED1 | LED | 3mm Red | 1 |
PCB | 50x55mm | 1 |
Note:
1. Input power is 4.5V-5.5V.
2. "X1" is use for input. "X2" is used for output voltage when the measured temperature is higher than the set temperature.
Finished Product Picture:
Circuit:
I. Tested by ICStation's Outstanding Partner The Unwanted Guy:
Learn More Details in the Video:
(The language in the video is English)
II. Tested by ICStation's Outstanding Partner arduinoLab:
Learn More Details in the Video:
(The language in the video is Russian)