DIY Kit RGB Flashing LED Circuit Colorful 3D Christmas Trees Kit MP3 Music Box with Shell for Christmas Xmas Gifts
Quantity | 3+ | 5+ | 10+ |
Price | $19.40 | $19.20 | $18.80 |
Product Details
Description:
The Christmas tree music DIY suite consists of three circuit boards and components. You need to weld by yourself. The 53pcs 5mm LEDs flicker following the rhythm of the music. It presents a three-dimensional effect of the Christmas tree. The night viewing is better.
Installation Attention:
It consists of 53 identical white transparent LED lamps. After the lighting, it will change the regular color of seven colors. When in the test, you should stay a few seconds after lighting to see the transformation of the lantern. Welding position is not distinguished, welding at random position, long foot as positive pole.
Schematic Diagram(PCB-B):
Working Principle:
Component List:
NO. | Component Name | PCB Marker | Parameter | QTY |
1 | SMD Capacitor | C1-C3,C5-C7 | luf(105) | 7 |
2 | SMD Capacitor | C4,C11 | 104(0.1uf) | 2 |
3 | SMD Capacitor | C9 | 100PF | 2 |
4 | SMD Resistor | R1-R4 | 1K(102) | 5 |
5 | SMD Resistor | R5 | 4.7R(4R7) | 2 |
6 | SMD Resistor | R6 | 0R(000) | 2 |
7 | SMD Resistor | R7 | 20K(223) | 2 |
8 | SMD Resistor | R8 | 47K(473) | 2 |
9 | SMD Resistor | R9 | 22K(223) | 2 |
10 | SMD Resistor | R10 | 33K(333) | 2 |
11 | SMD Resistor | R11 | 51K(513) | 2 |
12 | TF Card Socket | TF1 | 1 | |
13 | IC | U1 | SOP-16 | 1 |
14 | 8002B | U2 | SOP-8 | 1 |
15 | Mini USB Female Socket | USB2 | Min USB | 1 |
16 | USB Female Socket | USB1 | 1 | |
17 | Electrolytic Capacitor | C8, C10 | 220UF/16V | 2 |
18 | Button | S1, S2 ,S3 | 3 | |
19 | LED | LED1, LED2, LED3, LED4 | 3mm Pink LED | 5 |
20 | Audio Socket | P1 | 1 | |
21 | Speaker Pin | SP1 | 1 | |
22 | Speaker | 1 | ||
23 | Self-locking switch | SW1 | 1 | |
24 | Metal Film Resistor | A:R2,R4,R6 B:R2,R4,R6 | 100R | 7 |
25 | Metal Film Resistor | A:R1,R3,R5 B:R1,R3,R5 | 4.7K | 7 |
26 | Electrolytic Capacitor | A:C1,C2,C3 B:C1,C2,C3 | 47uf/16v | 6 |
27 | S9014 | A:Q1,Q2,Q3 B:Q1,Q2,Q3 | 6 | |
28 | LED | A:D1-D26 B:D1-D26 | 58 | |
29 | PCB | 3 |
NOTE: Users can complete the installation by PCB silk screen and component listing.
Basic Instruction:
Operating Instruction:
Finished Product Picture:
Tested by ICStation's Outstanding Partner 12voltvids:
Learn More Details in the Video: