DIY Kit C51 Intelligent Vehicle Obstacle Avoidance Tracking Car, Smart Robot Car Kit School Competition Electronic Projects for Students and DIYers Learn to Solder
Quantity | 3+ | 5+ | 10+ |
Price | $17.20 | $17.00 | $16.50 |
Product Details
Parameters:
Note: Package does NOT contain battery.
No. | Parameter | Value |
1 | Name | Intelligent vehicle obstacle tracking car |
2 | Voltage | DC 6V |
3 | Material |
The PCB is with high quality,which thick 3mm; wheels are rubber material |
4 | Features |
Simple mechanical structure, easy to install. The two deceleration DC motors turn flexibly and have good directivity. Two motor drives, horsepower. The chassis is large and stable and easy to expand. |
5 | Purpose |
Car tracking, infrared obstacle avoidance car, car maze, object tracking function. |
Function:
1>. The range of infrared tracking module to realize intelligent tracking (go black or white)
2>. The two pairs of infrared reflections in front of the front can realize intelligent collision avoidance (obstacle avoidance) function and robot maze. The on-board obstacle avoidance processing chip makes the obstacle avoidance distance farther.
3>. The intelligent robot maze experiment was realized by two pairs of infrared reflection probes in front of the front.
4>. The intelligent robot object tracking function is realized by the two pairs of infrared reflection probes in front and right.
5>. The infrared receiving diode is changed to light sensitivity, which increases the daytime and night recognition function for the robot and can be used as a light finding robot. (search for light and infrared barrier can not be used simultaneously).
Installation Guide:
Component List:
No. | Component Name | PCB Marker | Parameter | QTY |
1 | Ceramic Capacitor | C2-C4,C7 | 0.1uf 104 | 4 |
2 | Ceramic Capacitor | C8,C6 | 30pf | 2 |
3 | LED 3mm | D3,D5 | Green | 2 |
4 | LED 3mm | D5 | Red | 1 |
5 | L293D | IC1 | DIP-16 | 1 |
6 | IC Socket | IC1 | DIP-16 | 1 |
7 | STC89C52 | IC2 | DIP-40 | 1 |
8 | IC Socket | IC2 | DIP-40 | 1 |
9 | Metal Film Resistor | R2,R3 | 10K | 2 |
10 | Metal Film Resistor | R8,R14 | 1.5K | 2 |
11 | Network Resistor | RX1 | 10K | 1 |
12 | Button | S2 | 6*6*5mm | 1 |
13 | Crystal | Z1 | 12MHz | 1 |
14 | Electrolytic Capacitor | C1 | 10V 1000uF | 1 |
15 | LED 3mm | D1,D2 | Green | 2 |
16 | Infrared Transmitter | V2,V4,V8,V9 | 3mm | 4 |
17 | Infrared Receiver | V3,V5,V6,V7 | 3mm | 4 |
18 | LM393 | IC3 | DIP-8 | 1 |
19 | IC Socket | IC3 | DIP-8 | 1 |
20 | Metal Film Resistor | R6,R7,R10,R11 | 10K | 4 |
21 | Metal Film Resistor | R12,R13,R15 | 220ohm | 3 |
22 | Metal Film Resistor | R16,R18 | 15K | 2 |
23 | Switch | S1 | 1 | |
24 | Potentiometer | W1,W2 | 10K | 2 |
25 | Male Pin | P1-P3 | 4P | 3 |
26 | Male Pin | P5,P7 | 3P | 2 |
27 | Sensor PCB | 43*65mm | 1 | |
28 | Main PCB | 77*170mm | 1 | |
29 | Motor | 2 | ||
30 | Battery Box | AA*4 | 2 | |
31 | Cable | 7cm | 2 | |
32 | Non-slip ring | 2 | ||
33 | Wheel | 40mm | 4 | |
34 | Axle | 2*120mm | 1 | |
35 | Motor Fixed seat | 6 | ||
36 | M3 Nut | 7 | ||
37 | M3*8mm Screw | 3 | ||
38 | M3*25mm Screw | 4 | ||
39 | Heat shrink tube | 5cm | 1 | |
40 | Motor Fixed Screw | 2 | ||
41 | Loader | 1 | ||
42 | Cable | 4 |
Finished Product:
Product Size:
Tested by ICStation's Outstanding Partner ElectroTodos:
Learn More Details in the Video:
Customer Reviews (1)
-
By Vasily Dyachenko2020-01-25 15:39:01
Hello. I have received the order DIY Kit C51 Intelligent Vehicle Obstacle Avoidance Tracking Kit Intelligent Car DIY Smart Car Module. But, the Manual http://attach01.oss-us-west-1.aliyuncs.com/IC/DIY-Manual/13029.pdf is not correct ! These is no information on the last two pages. Ask you to sent the correct Manual. Thanks!