Categories
NO. | Parameter | Value |
1 | Name | LM317 adjustable DC regulated power supply kit |
2 | Shell size | 116*73*55mm |
3 | PCB size | 77*67mm |
4 | Shell color | Acrylic transparent shell |
5 | Product weight | Total weight 290g |
6 | Plug Type | US Plug |
7 | Power Supply Mode | AC 220V |
8 | Power supply | 2W (12V transformer) can configure large power by itself |
9 | Output voltage | 1.25-14.5 regulated output is continuously adjustable |
10 | Data | One of the circuit installation drawings |
Product Details:
Component Listing:
NO. | Component Name | PCB Marker | Parameter | QTY |
1 | Metal Film Resistor | R1 | 240ohm | 1 |
2 | Metal Film Resistor | R0,R2,R3 | 1K | 3 |
3 | Metal Film Resistor | R4 | 100K | 1 |
4 | Potentiometer | R5 | 100K | 1 |
5 | Metal Film Resistor | R6 | 10K | 1 |
6 | Potentiometer | Rp1 | 10K | 1 |
7 | Diode | D1,D2 | 1N4148 | 2 |
8 | LM317 | U1 | TO-220 | 1 |
9 | Terminals | P1 | 2P | 1 |
10 | IC Socket | U2 | DIP-14 | 1 |
11 | CD4069 | U2 | DIP-14 | 1 |
12 | Diode | D3,D4,D5,D6 | 1N4007 | 4 |
13 | Blue LED | D7 | 5mm | 1 |
14 | Yellow LED | D8 | 5mm | 1 |
15 | Red LED | D9 | 5mm | 1 |
16 | Green LED | D10 | 5mm | 1 |
17 | Electrolytic Capacitor | C1,C4 | 470uF | 2 |
18 | Ceramic Capacitor | C2,C3 | 0.1uF | 2 |
19 | Electrolytic Capacitor | C5,C6 | 10uF | 2 |
20 | Transistor S9014 | Q1 | TO-92 | 1 |
21 | Active Buzzer | LS1 | 5V | 1 |
22 | Terminals | P2 | 3P | 1 |
23 | Heat sink | 25*35*15mm | 1 | |
24 | Heat shrink tube | 2MM | 1 | |
25 | 220V power cord | 250V 5A | 1 | |
26 | Potentiometer knob | 1 | ||
27 | Digital voltmeter | 1 | ||
28 | Transformer | 12V | 1 | |
29 | Screw | M3*6 | 7 | |
30 | Nuts | M3 | 6 | |
31 | Nylon column | M3*5 | 2 | |
32 | Screw | M1.7*10 | 10 | |
33 | Nuts | M1.7 | 10 | |
34 | PCB | 63*73mm | 1 | |
35 | Acrylic shell | 1 | ||
36 | Power Cable | 1 |
I. Tested by ICStation's Outstanding Partner MADE IN COLOMBIA:
Learn More Details in the Video:
(The language in the video is Spanish)
II. Tested by ICStation's Outstanding Partner CarlosVolt Tutoriales:
Learn More Details in the Video:
(The language in the video is Spanish)
III. Tested by ICStation's Outstanding Partner ELECTROJUANYU:
Learn More Details in the Video:
(The language in the video is Spanish)
Quantity | 3+ | 6+ | 10+ |
Price | $10.80 | $10.65 | $10.40 |
Finally got around to build this kit having bought it several months ago. Good quality kit and the voltage shown on my meter is very accurate, more accurate than the reviews on here. A little fluctuation when you turn it up to its maximum, but we are talking very minor fluctuation. Only downside is the clear panel which the power cable goes through was cracked across the corner so I have had to tape over with some black electrical tape. Would be 5 stars, but because of the cracked plastic panel, 4 stars.
ICStation doesn't accept any form of pay on delivery. Items used to be shipped after payment. Below are the payment methods we can accept at the moment:
1) Paypal Payment
PayPal is a secure and trusted payment processing service that allows you to shop online. PayPal can be used at icstation.com to purchase items by Credit Card (Visa, MasterCard, Discover, and American Express), Debit Card , or E-check (i.e. using your regular Bank Account).
We are PayPal Verified
2) Bank Transfer / Wire Transfer / T/T
Bank Transfer / Wire Transfer / T/T payment methods are accepted for orders which the total price is up to US$300. The bank will charge about US$50 for the transfer fee if we do the payment in these ways. Feel free to contact us for bank payment details if you need pay via bank.
For other payment method, please contact us at orders@icstation-team.com for more details.